About 19b Wardell Crest
Nestled near I-64, 5th Street Shopping Center, UVA, and Downtown Charlottesville, Southwood offers the best of both worlds?easy access to city life and the tranquility of suburban surroundings. The Cameron is a thoughtfully designed townhome that balances style, comfort, and functionality. Enter through the welcoming foyer, where a flexible space awaits?perfect for a home office, study, or cozy retreat. The main level opens to an expansive great room that flows seamlessly into the dining area and modern kitchen, complete with an optional island, pantry, and access to a rear deck for easy indoor-outdoor living. Upstairs, the private primary suite offers a spacious bedroom, walk-in closet, and en-suite bath, while an additional bedroom with its own full bath and a conveniently located laundry area provide everyday ease. With a 1-car garage, optional study, and smart use of space throughout, The Cameron delivers the convenience of low-maintenance living with all the features you need to feel right at home.,Granite Counter,Maple Cabinets,Painted Cabinets,White Cabinets
Features of 19b Wardell Crest
MLS® # | 669612 |
---|---|
Price | $409,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,571 |
Acres | 0.05 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 19b Wardell Crest |
---|---|
Subdivision | UNKNOWN |
City | CHARLOTTESVILLE |
County | ALBEMARLE-VA |
State | VA |
Zip Code | 22902 |
Amenities
Amenities | Master Bath(s), Washer/Dryer Hookup |
---|---|
View | Other |
Is Waterfront | No |
Interior
Appliances | Energy Star Appliances |
---|---|
Heating | Heat Pump(s) |
Cooling | Programmable Thermostat, Other, Fresh Air Recovery System, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Fiber Cement Siding, Stucco |
---|---|
Lot Description | Landscaping, Sloping, Open, Level |
Windows | Low-E, Double Hung, Vinyl Clad, Storm |
Foundation | Concrete Perimeter, Slab, Passive Radon Mitigation |
School Information
District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BROWNSVILLE |
Middle | HENLEY |
High | WESTERN ALBEMARLE |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 12 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEST REALTY GROUP |
---|