About 1935 Foxview Cir Nw
Gracious entry hall with custom crown molding & arched doorways Formal Living room and dining room easily accommodates large dinner parties and gatherings High ceilings, crown molding, and arched entryways amplify the elegant staircase. Chefs' kitchen with central island and large eat in kitchen area Large family room and library with fireplace adjoins eat in kitchen Executive, wood paneled office 7 bedrooms, 5 full baths and one-half bath on 4 finished levels Primary bedroom with sitting room, 2 walk in closets Primary bath with soaking tub, double entry shower, separate vanities and bathrooms Home theater, 8 lounge chair seating. Movie and sound equipment conveys Cubby room at garage entry with 8 cubicles 3 car garage Large rear yard that can accommodate addition of a pool and spacious patio. 3 Fireplaces: LR & DR fireplaces with handmade Architectural marble mantles Lights, Sound system, HVAC - WIFI remote controlled (see photos) two ipad panels located in the kitchen and primary bedroom 3 Level Elevator capable Interior - 6,887 Finished sq ft, 7,700 Total sq ft Lot 9,203 SF Monthly HOA $795
Features of 1935 Foxview Cir Nw
MLS® # | DCDC2191594 |
---|---|
Price | $4,950,000 |
Bedrooms | 7 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,506 |
Acres | 0.21 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1935 Foxview Cir Nw |
---|---|
Subdivision | BERKLEY |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20007 |
Amenities
Amenities | Attic, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Formal/Separate Dining Room, Recessed Lighting, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup, Curved Staircase, Stall Shower, Built-Ins, Crown Molding, Soaking Tub |
---|---|
Utilities | Electric Available, Natural Gas Available |
Parking | Lighted Parking, Private, Paved Driveway |
# of Garages | 3 |
Garages | Garage Door Opener, Additional Storage Area, Inside Access, Garage - Side Entry |
View | Trees/Woods, Street |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional, Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Water Heater, Humidifier, Six burner stove, Washer-front loading, Dryer-front loading, Commercial Range, Dryer - Electric |
Heating | Central, Zoned |
Cooling | Central A/C, Zoned |
Has Basement | Yes |
Basement | Fully Finished, Interior Access, Shelving, Walkout Level, Windows, Full, Daylight, Partial, Garage Access, Heated, Sump Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Mantel(s) |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Patio, Porch(es), Stone Retaining Walls, Street Lights, Lawn Sprinkler, Gutter System, Chimney Cap(s), Porch-enclosed |
Lot Description | Landscaping, Open, Rear Yard, Lot Premium, Vegetation Planting |
Windows | Double Pane |
Roof | Slate |
Foundation | Slab, Brick/Mortar, Concrete Perimeter |
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Middle | HARDY |
High | WILSON SENIOR |
Additional Information
Date Listed | March 24th, 2025 |
---|---|
Days on Market | 202 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | (202) 448-9002 |