Features of 1243 Ipswich Dr
MLS® # | DENC2090062 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,176 |
Acres | 0.19 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Active |
Community Information
Address | 1243 Ipswich Dr |
---|---|
Area | Elsmere/Newport/Pike Creek (30903) |
Subdivision | SHERWOOD PARK II |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19808 |
Amenities
# of Garages | 1 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Heating | Hot Water |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding, Alum/Steel Siding |
---|---|
Foundation | Block |
School Information
District | RED CLAY CONSOLIDATED |
---|
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 16 |
Zoning | NC6.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | (302) 351-5000 |