About 35465 Pine Dr #55889
homeowner will be leaving -Garden shed, lawnmower, weed wacker and washer and dryer.
Features of 35465 Pine Dr #55889
MLS® # | DESU2086060 |
---|---|
Price | $110,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 104.02 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Manufactured |
Style | Pre-Fabricated |
Status | Active |
Community Information
Address | 35465 Pine Dr #55889 |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | MARINERS COVE |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Tub Shower, Shades/Blinds |
---|---|
Parking | Concrete Driveway |
View | Canal, Garden/Lawn |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Energy Star Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Refrigerator, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Mod/Manuf |
---|---|
Exterior Features | Sidewalks |
Lot Description | Backs to Trees, Front Yard, Landscaping, Rear Yard, Trees/Wooded |
Windows | Double Hung, Insulated, Screens, Vinyl Clad |
Roof | Architectural Shingle |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
Middle | MILLSBORO |
High | SUSSEX CENTRAL |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 156 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (302) 360-0300 |