About 28559 Seaford Rd
AVAILABLE SEPTEMBER 1, 2025! 2-Bedroom, 1-Bathroom house with oil heat and central air. Includes washer and dryer. Tenant responsible for ALL utilities. (Note: Carport on property is not included with rental). / *Please note: Property Manager will only show property with an approved application. Rental applications available on the company website or may be picked up from the office; they are NOT available on any other website! Credit report required.
Features of 28559 Seaford Rd
| MLS® # | DESU2090432 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.30 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 28559 Seaford Rd |
|---|---|
| Area | Broad Creek Hundred (31002) |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Parking | Gravel Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
