About 29468 Whitstone Ln #904
Spacious Townhouse close to shopping, beaches, restaurant and transportation. Rare opportunity. This southern exposure 3 bedroom 2 1/2 bath home features... new hot water heater, new washer & dryer. Gourmet kitchen with new microwave, new stove, new granite counters with ceramic backslash within the past 2-3 years and new carpeting upstairs. Open floor plan with newly installed gorgeous wide plank blonde hardwood floors. Comfortable tiled sunroom off kitchen with slider to patio overlooking large rear yard. On the second floor you have a large master suite with 2 walk in closets, large bathroom double vanity, soaking tub with separate shower and water closet. 2 good size bedrooms with ample size closets, full bath and convenient laundry room. Fulfill Your Impossible Dream! Don't let this one get away! Motivated seller is ready!! Call now...
Features of 29468 Whitstone Ln #904
MLS® # | DESU2092868 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,290 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 29468 Whitstone Ln #904 |
---|---|
Area | Dagsboro Hundred (31005) |
Subdivision | RETREAT AT MILLSTONE |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Attic, Soaking Tub, Tub Shower, Carpet, CeilngFan(s), Pantry, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
---|---|
Utilities | Cable TV, Natural Gas Available, Phone Connected, Sewer Available, Water Available, Multiple Phone Lines |
# of Garages | 1 |
Garages | Built In, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Electric, Energy Star Appliances, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Heater - High-Efficiency |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding, Frame |
---|---|
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 53 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors Cornerstone |
---|---|
Contact Info | 3029929500 |