Features of 29382 Otto Dr
MLS® # | DESU2095336 |
---|---|
Price | $1,089,779 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,383 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Coastal, Transitional |
Status | Active Under Contract |
Community Information
Address | 29382 Otto Dr |
---|---|
Area | Lewes Rehoboth Hundred (31009) |
Subdivision | MIRALON |
City | MILTON |
County | SUSSEX-DE |
State | DE |
Zip Code | 19968 |
Amenities
Amenities | Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Entry Lvl BR |
---|---|
Utilities | Cable TV Available, Phone Available, Under Ground |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Energy Star Appliances, Stainless Steel Appliances, Dishwasher, Disposal, Built-In Microwave, Refrigerator, Stove, Water Heater - Tankless |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Udrgrd Lwn Sprnklr |
Windows | Double Pane, Energy Efficient |
Roof | Architectural Shingle |
Foundation | Crawl Space, Concrete Perimeter |
School Information
District | CAPE HENLOPEN |
---|---|
High | CAPE HENLOPEN |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (302) 360-0300 |