About 29748 Purple Finch Ct
NEVER LIVED IN AND FULL OF UPGRADES! This stunning Schell Brothers Mayberry model in the amenity-rich community of Peninsula Lakes is brand new and move-in ready! Enjoy this picture-perfect home with luxury vinyl plank flooring throughout main living areas, a gourmet kitchen with stainless steel appliances, granite counters & center island with breakfast bar; open to the light-filled dining, living, and sun rooms. Working from home is a breeze from the private home office. The spacious first owner’s suite offers 2 large walk-in closets & spa-like bath with walk-in shower and soaking tub, there are two additional first floor bedrooms, and upstairs you will find a 4th guest room with en suite bath and walk-in closet. Relax on the screened porch or stone patio and enjoy the warm spring and summer months. Entertaining outdoors will be so much fun with the built-in grill and cozy stone fireplace. Don't miss this opportunity to own a brand new Schell Brothers home without the wait of building!
Features of 29748 Purple Finch Ct
MLS® # | DESU2095510 |
---|---|
Price | $799,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,062 |
Acres | 0.26 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 29748 Purple Finch Ct |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | PENINSULA LAKES |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Attic, Bathroom - Walk-In Shower, Tub Shower, Soaking Tub, Built-Ins, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Shades/Blinds, Wine Storage |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Heating | Zoned, Forced Air |
Cooling | Central A/C, Zoned, Ductless/Mini-Split |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Udrgrd Lwn Sprnklr, BBQ Grill, Patio, Porch(es), Porch-screened |
Windows | Storm, Screens |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 21 |
Zoning | MR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | (302) 645-6661 |