About 31614 Dogwood Ct
Affordable and move-in ready! This charming 3-bedroom, 2-bath home offers 1,344 square feet of comfortable living space in the peaceful Whispering Pines Mobile Home Park community. Built in 2018 with modern finishes, the open layout features stainless steel appliances, including a smooth-top electric range, a large stainless steel refrigerator, and a black dishwasher. The nicely landscaped lot with mature trees provides shade and privacy, while the porch with a gliding swing overlooking the yard offers the perfect spot to relax. Lot rent for new owner is approximately $913 per month and includes amenities like a pool, playground, as well as trash removal and grass cutting. This home offers affordable coastal living in a convenient location in the Cape Henlopen School District and close to both Rt. 1 and Rt. 9, and just minutes from downtown Lewes, Lewes Beach, and Rehoboth Beach. Financing is available!
Features of 31614 Dogwood Ct
| MLS® # | DESU2098004 |
|---|---|
| Price | $89,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Rancher, Single Wide |
| Status | Active |
Community Information
| Address | 31614 Dogwood Ct |
|---|---|
| Area | Lewes Rehoboth Hundred (31009) |
| Subdivision | WHISPERING PINE MHP |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR |
|---|---|
| Parking | Concrete Driveway |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Mod/Manuf |
|---|---|
| Exterior Features | Deck(s), Outbuilding Apartment |
| Lot Description | Backs to Trees, Landscaping, Level, Rented Lot, Year Round Access |
| Foundation | Pillar/Post/Pier |
School Information
| District | Cape Henlopen |
|---|---|
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | HIGH DENSITY RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|---|
| Contact Info | 3026014171 |
