Features of 8300 Berkwood Ct
MLS® # | MDBC2133084 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,712 |
Acres | 0.22 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 8300 Berkwood Ct |
---|---|
Subdivision | ROSEDALE |
City | BALTIMORE |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21237 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Permanent, Block |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 104 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eagle Commercial Realty |
---|---|
Contact Info | (443) 226-7129 |