Features of 218 Main St
MLS® # | MDBC2137870 |
---|---|
Price | $750 |
Bathrooms | 0.00 |
Square Footage | 200 |
Acres | 0.00 |
Year Built | 1900 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 218 Main St |
---|---|
Subdivision | REISTERSTOWN |
City | REISTERSTOWN |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21136 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Combination, Brick and Siding |
---|
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FRANKLIN |
Middle | FRANKLIN |
High | FRANKLIN |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 52 |
Zoning | BL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allfirst Realty, Inc. |
---|---|
Contact Info | 4433201344 |