Features of 17 Mamopa Ct
MLS® # | MDBC2140174 |
---|---|
Price | $499,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,808 |
Acres | 3.14 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Split Foyer |
Status | Coming Soon |
Community Information
Address | 17 Mamopa Ct |
---|---|
Subdivision | PLEASANT RUN |
City | REISTERSTOWN |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21136 |
Amenities
Amenities | CeilngFan(s), Entry Lvl BR, Master Bath(s), Wpool Jets, Walk-in Closet(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Basement Garage |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Dishwasher, Washer, Dryer, Disposal |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Roof | Shingle |
Foundation | Permanent |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NetRealtyNow.com, LLC |
---|---|
Contact Info | (703) 581-8605 |