About 1000 West Wind Ct
Exceptional Ruxton Location – Seamless Indoor/Outdoor Living! Experience living in one of Baltimore County’s most sought-after neighborhoods. Thoughtfully designed to embrace its stunning surroundings, this home offers a seamless connection between indoor comfort and outdoor fun. Nearly every room, including the serene primary suite, opens directly to the pool and patio—creating the perfect setting for entertaining or relaxing in total privacy. Enjoy effortless flow from the kitchen, dining room, and sunroom straight out to the beautifully landscaped backyard oasis. Whether hosting guests or enjoying a quiet evening at home, this residence delivers the perfect blend of style, functionality, and comfort. One floor living with 3 bedrooms and 3.5 baths. Close to schools, shopping, hospitals and I83.
Features of 1000 West Wind Ct
MLS® # | MDBC2140300 |
---|---|
Price | $880,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,574 |
Acres | 0.63 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Coming Soon |
Community Information
Address | 1000 West Wind Ct |
---|---|
Subdivision | RUXTON |
City | TOWSON |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21204 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cooktop, Range hood, Refrigerator, Oven-Wall, Oven-Double, Dishwasher, Disposal, Washer, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Partial, Unfinished |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Roof | Asphalt, Shingle |
Foundation | Crawl Space |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | RIDERWOOD |
Middle | DUMBARTON |
High | TOWSON |
Additional Information
Date Listed | October 22nd, 2025 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hubble Bisbee Christie's International Real Estate |
---|