About 1 Center #1
1 bedroom 1 bathroom Second-floor unit for rent in Port Deposit. Rent is $975 per month with a $75 WST fee. Tenants need to make a minimum net monthly income of $2,900 and all adults must have a credit score of 615 or higher to qualify. No smoking and no pets. There is a coin operated laundry room in the building. Each unit is assigned one parking space and then there is overflow parking on the street. Snow and Lawn care are included.
Features of 1 Center #1
MLS® # | MDCC2019414 |
---|---|
Price | $975 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 700 |
Acres | 0.48 |
Year Built | 1846 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Other |
Status | Active |
Community Information
Address | 1 Center #1 |
---|---|
Subdivision | PORT DEPOSIT |
City | PORT DEPOSIT |
County | CECIL-MD |
State | MD |
Zip Code | 21904 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Wood, Shingle |
---|---|
Foundation | Stone |
School Information
District | CECIL COUNTY PUBLIC SCHOOLS |
---|---|
High | PERRYVILLE |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | MULTI FAMILY |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Professional Group LLC |
---|---|
Contact Info | (717) 786-5014 |