About 12835 Wicomico Beach Rd #(barn)
This is only an old barn, a second floor was added, its being used for storage and a work away from home.
It probably will not perc, you will probable need a raised mound . There was a rumor of pets ability but long ago. I never pursued it. I took over 14-20 years or so ago from people who disagreed on language.
I doubt if it perks and the water is at the choice of the owner of the home at 12380.
4.9 acres of land, on Wicomico Beach Road. Add well and (ABOVE GROUND) septic system and build house! or two houses! or 20 "Tinyhomes"
Features of 12835 Wicomico Beach Rd #(barn)
MLS® # | MDCH2040408 |
---|---|
Price | $100,000 |
Bathrooms | 0.00 |
Acres | 4.91 |
Year Built | 1920 |
Type | Farm |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 12835 Wicomico Beach Rd #(barn) |
---|---|
Subdivision | WICOMICO BEACH |
City | NEWBURG |
County | CHARLES-MD |
State | MD |
Zip Code | 20664 |
Amenities
Utilities | Electric Available |
---|---|
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Wood |
---|---|
Lot Description | Cleared, Level, Road Frontage |
Roof | Other |
Foundation | Other |
School Information
District | CHARLES COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 220 |
Zoning | AGRICULTUIRE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|