About 4990 Gumtree Swamp Pl
Nestled on a private one-acre lot, this farmhouse-style home combines rustic charm with modern updates. Offering 1,205 sq. ft. plus an addition with approx. 400 sq. ft. of extra living space, the home features wood floors in the main areas and brand-new carpet in all bedrooms. The kitchen includes stainless steel appliances with a built-in microwave, cooktop, and dishwasher. The dining room flows into a bright breakfast nook with wood-framed windows. A full bath with tub/shower, ceiling fans, and a functional layout make everyday living comfortable. Outside, enjoy a privacy fence, a mini built-in basketball court/solid play area, and direct access to a peaceful creek. The expansive lot provides space for gardening, entertaining, or simply relaxing. Conveniently located near shopping, schools, and commuter routes, this home offers the tranquility of country living with modern convenience.
Features of 4990 Gumtree Swamp Pl
| MLS® # | MDCH2045262 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,405 |
| Acres | 1.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active Under Contract |
Community Information
| Address | 4990 Gumtree Swamp Pl |
|---|---|
| Subdivision | JENKINS |
| City | MARBURY |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20658 |
Amenities
| Amenities | Tub Shower, CeilngFan(s), Master Bath(s), Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Microwave, Range hood, Stainless Steel Appliances, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Sliding, Wood Frame |
| Roof | Shingle |
| Foundation | Other |
School Information
| District | Charles County Public Schools |
|---|---|
| Elementary | GALE-BAILEY |
| Middle | GENERAL SMALLWOOD |
| High | HENRY E. LACKEY |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | WCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|---|
| Contact Info | (703) 224-6000 |
