About 28402 Liden School Road
Interest rates are down. Now is the time to come see this dream-come-true property meant for you! This home is on one acre with an additional 15.77 acres. This home says "home from the time you start up the drive up to this gorgeous rancher with comfort written all over." The kitchen has all stainless steel appliances (5 burner stove and double ovens; refrigerator, dishwasher) and a wonderful size pantry. Large Island with cabinetry as well as seating for meals or snacks or just relaxing in the kitchen. The pellet stove keeps the home cozy on the cold winter nights. This property is a very rare find in today's market. Has privacy and yet not far from towns and the beaches. The pool is 16 x 32' (8' deep) spacious for large groups. Room for horses and other farm animals. This rare acreage is partially wooded (for some great hunting -- as well as some open fields that were cropped in the past). Call today to set up your tour and be prepared to say "I want this home -- it has "me" written all over it." More pictures to follow.
Features of 28402 Liden School Road
MLS® # | MDCM2006124 |
---|---|
Price | $710,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,834 |
Acres | 16.77 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 28402 Liden School Road |
---|---|
Subdivision | DENTON AREA |
City | DENTON |
County | CAROLINE-MD |
State | MD |
Zip Code | 21629 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Stove - Pellet, Shades/Blinds, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Electric Available, Cable TV Available |
Parking | DW - Circular, Crushed Stone |
# of Garages | 3 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Pool (In-Ground) |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
---|---|
Heating | Heat Pump - Electric BackUp |
Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood, Other |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Gutter System, Outbuilding Apartment, Patio, Porch(es), Pool (In-Ground) |
Lot Description | Hunting Available, Landscaping, Level, Partly Wooded, Private, Rear Yard, SideYard(s), Unrestricted |
Windows | Bay/Bow, Double Hung, Screens |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | CAROLINE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|