About 12319 Tilbury Ln
Fully Renovated Single-Family Home Stunning two-level home featuring 5 bedrooms and 2.5 baths. Recent renovations include a new kitchen with stainless steel appliances, marble countertops, and custom cabinetry. Additional upgrades: new flooring, carpet, bathrooms, roof, driveway, washer, and dryer. Conveniently located near shopping, dining, schools, and major commuter routes. Move-in ready and beautifully updated throughout.
Features of 12319 Tilbury Ln
MLS® # | MDPG2165810 |
---|---|
Price | $519,900 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,112 |
Acres | 0.31 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 12319 Tilbury Ln |
---|---|
Subdivision | TULIP GROVE AT BELAIR |
City | BOWIE |
County | PRINCE GEORGES-MD |
State | MD |
Zip Code | 20715 |
Amenities
Amenities | Stall Shower, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Pantry, Master Bath(s) |
---|---|
Utilities | Electric Available, Natural Gas Available, Sewer Available |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Icemaker, Oven/Range-Electric, Stainless Steel Appliances, Washer, Water Heater |
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick Front, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Gutter System, Play Area, Secure Storage, Street Lights, Roof Deck |
Windows | Double Pane |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | Prince George's County Public Schools |
---|
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 41 |
Zoning | RSF65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Golden Key Realty, LLC |
---|