About 1037 & 1037 1/2 Spruce St
Terrific, updated duplex with plenty of living space in two separate units, 6 bedrooms, 3 full baths total on a large, level lot with nice backyard! Tenants pay for all utilities. Both units have been updated, with the 3-bedroom, 2 full bath unit boasting all new neutral paint, nice gleaming hardwoods, new carpet, and newer appliances. The 3-bedroom,1 full bath unit features LVP flooring, white on white kitchen with white shaker cabinets and white appliances, and an updated bath with a granite topped vanity. Lots of options here, live in one rent out the other or rent both for great positive cash flow! 1 unit is currently occupied. Fantastic location, in booming Hagerstown (new 100M+growth yearly!) just minutes to major routes, schools, loads of shopping and dining choices, parks, and more! One owner is a licensed agent.
Features of 1037 & 1037 1/2 Spruce St
MLS® # | MDWA2031576 |
---|---|
Price | $299,900 |
Bathrooms | 0.00 |
Square Footage | 2,560 |
Acres | 0.17 |
Year Built | 1910 |
Type | Multi-Family |
Sub-Type | Duplex, Twin/Semi-Detached |
Style | Side-by-Side, Colonial |
Status | Active |
Community Information
Address | 1037 & 1037 1/2 Spruce St |
---|---|
Subdivision | NONE AVAILABLE |
City | HAGERSTOWN |
County | WASHINGTON-MD |
State | MD |
Municipality | Hagerstown |
Zip Code | 21740 |
Amenities
Amenities | Carpet, CeilngFan(s), Formal/Separate Dining Room, Tub Shower, Upgraded Countertops, Shades/Blinds |
---|---|
View | Garden/Lawn |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven/Range-Electric, Range hood |
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Porch(es) |
Lot Description | Level, Landscaping |
Windows | Energy Efficient, Insulated, Replacement |
Foundation | Permanent |
School Information
District | WASHINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DOUB EMMA K |
Middle | E. RUSSELL HICKS SCHOOL |
High | SOUTH HAGERSTOWN SR |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 31 |
Zoning | RMOD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (703) 679-1700 |