About Winterplace Pkwy
Two individual platted lots totaling 2.84 acres available, with no city taxes. Easy access to Rt 50 and the Rt 13 bypass allowing timely access to three counties.
Features of Winterplace Pkwy
MLS® # | MDWC2016974 |
---|---|
Price | $190,000 |
Bathrooms | 0.00 |
Square Footage | 254,826 |
Acres | 1.43 |
Year Built | 1997 |
Type | Commercial Sale |
Sub-Type | Land for Commercial Use |
Status | Active |
Community Information
Address | Winterplace Pkwy |
---|---|
Area | Wicomico Northeast (23-02) |
Subdivision | WINTER PLACE |
City | SALISBURY |
County | WICOMICO-MD |
State | MD |
Municipality | SALISBURY |
Zip Code | 21804 |
Amenities
View | Other |
---|---|
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
Exterior
Lot Description | Trees/Wooded |
---|
School Information
District | WICOMICO COUNTY PUBLIC SCHOOLS |
---|---|
High | WICOMICO |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Days on Market | 229 |
Zoning | LB-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SVN |Miller Commercial Real Estate |
---|---|
Contact Info | 410-543-2440 |