About 9401 Fooks Rd
This is an extra special rare find - a totally renovated home on 1.32 Acres with Commercial / Home Occupation possibilities in the rear building areas! You will love the main house as you enter through the new front decking. Recently replaced front door, pellet stove, water heater, COREtec Luxury Vinyl Plank flooring, quartz countertops, stainless steel appliances and so much more. Built-in dining room island with Quartz countertop seats 10 guests. The primary suite features a 5' tiled shower and a gorgeous antique vanity with double vessel sinks. Numerous outlets contain USB charger ports. Encapsulated crawlspace with extra thick vapor barrier. Long asphalt drive with unlimited parking leads to a huge outbuilding. This is a contractor's dream with extra large 65' stick-built out building containing 2 garage bays (one is 14'), 2 offices, one with kitchenette, full bath and chalkboard walls, 45x22 loft storage area, a 12x4 insulated paint storage room, 3 ductless mini-split heat pumps, and wood burning heat. Just in front of the outbuilding are 2 lean-to's, 40x15 (12' tall) and 40x23 (16' tall). Just behind the outbuilding are 2 RV 30 amp hookups. You really have to see it to absorb all of the extras in this property!
Features of 9401 Fooks Rd
MLS® # | MDWO2030240 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 1.32 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 9401 Fooks Rd |
---|---|
Area | Worcester West of Rt-113 |
Subdivision | NONE AVAILABLE |
City | BISHOPVILLE |
County | WORCESTER-MD |
State | MD |
Zip Code | 21813 |
Amenities
Amenities | Attic, Stall Shower, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Store/Office, Stove - Pellet, Wd Stove Insrt, Studio, Upgraded Countertops, Shades/Blinds, Tub Shower, Recessed Lighting |
---|---|
Utilities | Propane |
Parking | Asphalt Driveway, Private |
# of Garages | 2 |
Garages | Garage - Side Entry, Covered Parking, Additional Storage Area, Oversized |
View | Garden/Lawn, Street, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner, Water Heater |
---|---|
Heating | Heat Pump(s), Central |
Cooling | Central A/C, Ceiling Fan(s), Ductless/Mini-Split, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Mod/Manuf, Vinyl Siding |
---|---|
Exterior Features | Awning(s), Boat Storage, Exterior Lighting, Outbuilding Apartment, Secure Storage, Deck(s) |
Lot Description | Backs to Trees, Cleared, Front Yard, Rear Yard, Road Frontage |
Windows | Double Hung, Sliding, Insulated, Screens, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Block, Crawl Space |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BUCKINGHAM |
Middle | BERLIN INTERMEDIATE SCHOOL |
High | STEPHEN DECATUR |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Days on Market | 178 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hileman Real Estate-Berlin |
---|---|
Contact Info | (410) 208-9200 |