About 10427 New Quay Rd
Welcome to waterfront living at its finest at 10427 New Quay Road in desirable West Ocean City! This custom-built, meticulously maintained home is beautifully positioned on a high, elevated lot offering stunning water views. Enjoy direct water access with a bulkhead and a 10,000 lb boat lift equipped with aluminum bunks—perfect for boating enthusiasts. The immaculate interior features new carpeting, an inviting open floor plan, 1st floor master bedroom, 4 spacious bedrooms, and 2.5 baths. Outside, appreciate easy-care landscaping, thoughtfully designed hardscapes, and an impressive waterfront deck ideal for entertaining or relaxing. Additional highlights include an upgraded crawl space, an oversized blacktop driveway with parking for more than four vehicles, and an attached two-car garage. Superb in every detail—this is truly a must-see waterfront oasis! Navigate to your Beach Lifestyle.
Features of 10427 New Quay Rd
MLS® # | MDWO2030852 |
---|---|
Price | $849,500 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,245 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 10427 New Quay Rd |
---|---|
Area | West Ocean City (85) |
Subdivision | CAPE ISLE OF WIGHT |
City | OCEAN CITY |
County | WORCESTER-MD |
State | MD |
Zip Code | 21842 |
Amenities
Amenities | Carpet, CeilngFan(s), Bathroom - Jetted Tub |
---|---|
Parking | Asphalt Driveway |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Oven/Range-Electric, Washer, Water Heater - Tankless |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Programmable Thermostat |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Stone |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Vinyl Siding, Concrete/Block, Brick Veneer |
---|---|
Exterior Features | Extensive Hardscape, Deck(s), Vinyl Fence, Gutter System |
Lot Description | Cleared, Landscaping, Bulkheaded |
Windows | Insulated, Energy Efficient, Screens |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OCEAN CITY |
Middle | STEPHEN DECATUR |
High | STEPHEN DECATUR |
Additional Information
Date Listed | May 24th, 2025 |
---|---|
Days on Market | 143 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|