About 9 90th St #102
Island Cabana #102 your midtown Ocean City, Maryland oasis. Discover your own coastal retreat in the highly desired Island Cabana. This three-bedroom, two-bath ocean block condominium blends comfort and convenience with the best of beachside living. Just steps from the sand, this open and inviting home offers a private, airy floor plan anchored by a cozy gas fireplace—perfect for cool shoulder-season mornings and evenings. Step out onto the oversized outdoor balcony, your personal cabana-style oasis, ideal for relaxing or entertaining with sea breezes as your backdrop. The kitchen features a convenient eating bar, while the primary suite boasts a double vanity and spacious bath. Additional highlights include a side-by-side front-loading washer and dryer, adding everyday ease. The rooftop pool provides sweeping views and the perfect spot to unwind after a day at the beach. Located in Midtown Ocean City, you’ll enjoy close proximity to dining, shopping, and entertainment while maintaining the tranquility of your ocean block retreat. Whether you’re looking for a vacation getaway, rental investment, or year-round beach home, Island Cabana offers it all—right where the surf meets the sand.
Features of 9 90th St #102
MLS® # | MDWO2033616 |
---|---|
Price | $597,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,301 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 9 90th St #102 |
---|---|
Area | Ocean Block (82) |
Subdivision | NONE AVAILABLE |
City | OCEAN CITY |
County | WORCESTER-MD |
State | MD |
Municipality | Ocean City |
Zip Code | 21842 |
Amenities
Amenities | Carpet, CeilngFan(s) |
---|---|
Utilities | Cable TV, Phone |
Parking Spaces | 2 |
Parking | Assigned, Asphalt Driveway |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, Exhaust Fan, ENERGY STAR Refrigerator, Oven/Range-Electric, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Corner |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block |
---|---|
Exterior Features | Secure Storage |
Windows | Energy Efficient, Insulated, Screens, Vinyl Clad |
Roof | Metal |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OCEAN CITY |
Middle | STEPHEN DECATUR |
High | STEPHEN DECATUR |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 20 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|