About 6411 Knoll Hill Dr
Welcome home to 6411 Knoll Hill Dr—an exceptional property offering rare privacy and generous space just minutes from the beach! Situated on a 2-acre parcel in the sought-after South Point area, this 3-bedroom, 2-bath home has been thoughtfully updated to blend comfort, style, and functionality. The oversized fenced lot features expansive front and rear yards, giving you endless opportunities to enjoy the outdoors in a serene, peaceful setting, and where you will enjoy views of the bay from your front porch. Inside, the bright and modern floor plan offers easy living with updated finishes and an airy feel throughout. This home has been fully updated with a new roof, updated kitchen and bathrooms. Located on a quiet street with no HOA , and optional access to the local social club, you’ll enjoy peace and flexibility. With Assateague Island’s natural beauty nearby and quick access to downtown Berlin and West Ocean City, this home is perfectly positioned for both full-time living and weekend escapes. Don’t wait—your coastal haven awaits!
Features of 6411 Knoll Hill Dr
MLS® # | MDWO2033648 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,708 |
Acres | 2.03 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 6411 Knoll Hill Dr |
---|---|
Area | West Ocean City (85) |
Subdivision | NONE AVAILABLE |
City | BERLIN |
County | WORCESTER-MD |
State | MD |
Municipality | BERLIN |
Zip Code | 21811 |
Amenities
Amenities | Entry Lvl BR |
---|---|
Parking | Asphalt Driveway, Fenced, Paved Driveway |
# of Garages | 2 |
Garages | Inside Access |
View | Bay, Water |
Is Waterfront | No |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Porch-screened, Fenced-Fully, Vinyl Fence, Woven Wire Fence |
Lot Description | Cleared, Rear Yard, Front Yard, Road Frontage, SideYard(s), Tidal Wetland |
Roof | Asphalt |
Foundation | Block |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
High | STEPHEN DECATUR |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 15 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Newport Bay Realty |
---|---|
Contact Info | 4102137040 |