About 430 Isaac Budd Rd
Preserved 96-acre farm with house. The house has a new roof, new 18kw Backup Generator, new 100amp service, new pressure tank for well water system. Base board heat with newer above ground oil tank. The Taxes for Block 1602 Lot 2 are $692.79 and Lot 3 $7402.96.
Features of 430 Isaac Budd Rd
MLS® # | NJBL2083792 |
---|---|
Price | $820,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 96.00 |
Year Built | 1890 |
Type | Farm |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 430 Isaac Budd Rd |
---|---|
Area | Southampton Twp (20333) |
Subdivision | NONE AVAILABLE |
City | SOUTHAMPTON |
County | BURLINGTON-NJ |
State | NJ |
Municipality | SOUTHAMPTON TWP |
Zip Code | 08088 |
Amenities
Amenities | Attic |
---|---|
Utilities | Electric Available, Phone |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Oven/Range-Electric, Refrigerator |
---|---|
Heating | Baseboard - Hot Water |
Cooling | None |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Outbuilding Apartment |
Lot Description | Cleared, Level, Not In Development, Partly Wooded, Road Frontage, Rural |
Windows | Screens, Storm |
Roof | Asphalt, Shingle |
Foundation | Brick/Mortar, Crawl Space |
School Information
District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 200 |
Zoning | AP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LEP Commercial Real Estate LLC |
---|---|
Contact Info | 6092203254 |