About 3594 Nashua St
Don't miss this completely renovated 3 bed, 2 bath home in Belaire Estates Mobile Home Park. New luxury laminate flooring throughout. Eat in kitchen, Living room with electric fireplace that will heat up the whole house. 2 updated baths. New water heater, baseboard heat and mini-split system AC that also provides heat. Nice, private location backs to woods. Land lease $735 and includes water, sewer, trash removal. Minimum credit score of 650. Call for your appointment today!
Features of 3594 Nashua St
MLS® # | NJBL2093676 |
---|---|
Price | $110,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Manufactured |
Style | Rancher, Single Wide |
Status | Active |
Community Information
Address | 3594 Nashua St |
---|---|
Area | Pemberton Twp (20329) |
Subdivision | BELAIR PARK |
City | BROWNS MILLS |
County | BURLINGTON-NJ |
State | NJ |
Municipality | PEMBERTON TWP |
Zip Code | 08015 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Built-In Microwave, Dryer, Oven-Self Cleaning, Refrigerator, Washer, Stove |
---|---|
Heating | Baseboard - Electric |
Cooling | Ductless/Mini-Split |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | PEMBERTON TOWNSHIP SCHOOLS |
---|
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 71 |
Zoning | MOBILE HOME |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty NJ, LLC |
---|---|
Contact Info | 8884556040 |