About 320 E Oak St
Great opportunity to own or have as an investment property this 5-bedroom with 1 and 1/2 bath home. There is no shortage on space in this 1710 square footage home. This home offers main floor living with a bedroom and full bathroom on the first floor, plenty of space in the fenced-in yard for entertaining, enjoy the back deck and above-ground swimming pool, driveway for parking, wrap-around porch, and full basement. Book your showing today, pack your bags, and move in.
Features of 320 E Oak St
MLS® # | NJCB2026404 |
---|---|
Price | $199,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,710 |
Acres | 0.00 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 320 E Oak St |
---|---|
Area | Millville City (20610) |
Subdivision | NON AVAILABLE |
City | MILLVILLE |
County | CUMBERLAND-NJ |
State | NJ |
Municipality | MILLVILLE CITY |
Zip Code | 08332 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Pool | Above Ground |
Interior
Appliances | Refrigerator, Stove, Oven/Range-Gas |
---|---|
Heating | Forced Air |
Cooling | None |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Block |
School Information
District | MILLVILLE AREA |
---|
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 28 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | (866) 201-6210 |