About 705 Center St
Wow! This great bungalow nestled in the heart of Collingswood between Haddon Ave & Cooper River has everything you are looking for and more. As you approach the home you will find a very large enclosed porch great for having your morning coffee or to simply get some fresh air. As you enter the home you will walk through the large living room into the dining room perfect for hosting the holidays. Kitchen is also in the same area which has been completely updated. Off of the dining room you will find two bedrooms and the full bathroom. Behind the kitchen you will find stairs to the large primary bedroom and half bath. There is tons of closet and storage space with multiple windows. The basement is a great area for storage or to make some living space. Outback you will find an oversized detached garage with a fenced in backyard perfect for children and animals. This won't last make your appointment today!
Features of 705 Center St
MLS® # | NJCD2102418 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,324 |
Acres | 0.11 |
Year Built | 1934 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 705 Center St |
---|---|
Area | Collingswood Boro (20412) |
Subdivision | NONE AVAILABLE |
City | COLLINGSWOOD |
County | CAMDEN-NJ |
State | NJ |
Municipality | COLLINGSWOOD BORO |
Zip Code | 08108 |
Amenities
Amenities | CeilngFan(s) |
---|---|
Utilities | Cable TV |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage - Side Entry |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Non-Functioning |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Awning(s), Extensive Hardscape, Exterior Lighting, Patio, Fenced-Fully |
Lot Description | Front Yard, Rear Yard |
Windows | Replacement |
Roof | Pitched, Shingle |
Foundation | Block |
School Information
District | COLLINGSWOOD PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 5 |
Zoning | RESID |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | 8662016210 |