About 6109 Atlantic Ave #100
Amazing house with six bedrooms and five full baths that is one block from the beautiful beach in Wildwood Crest. The home sleeps 20 plus and has plenty of options for privacy with four separate entrances including an efficiency and studio. The property is fully equipped with all the necessities for your one of a kind living experience. There is a master suite that is fit for a king and queen that could be your own private retreat or a bedroom that can sleep eight. There is a large living room, large eat in kitchen, laundry and utility room and even a second kitchen. In addition the first floor offers a master bedroom, studio style living space or bedroom and an outside front porch. The upper level has the unbelievable master suite with full bath, two walk in closets and a large siting area. There are three other large bedrooms on the upper level. Two of the bedrooms have a very large outdoor deck space with ocean views. There is another efficiency type style quarters with the second kitchen. There is elevator access to the second level. The house is fully equipped with electronics and 7 smart TV's and devices The home is in perfect condition and comes fully furnished. There are outdoor grills, gazebo, sun deck and a great pool. This is a turn key property so you you can move right in. The investment potential in an amazing 100k plus a year if that is what you would want. Plus a tax abatement for two years and no other fees or expenses for one year. This is one of a kind so expect the best.
Features of 6109 Atlantic Ave #100
MLS® # | NJCM2005704 |
---|---|
Price | $995,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,160 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condo, Other |
Style | Coastal |
Status | Active |
Community Information
Address | 6109 Atlantic Ave #100 |
---|---|
Area | Wildwood Crest Boro (20515) |
Subdivision | WILDWWOD CREST |
City | WILDWOOD CREST |
County | CAPE MAY-NJ |
State | NJ |
Municipality | WILDWOOD CREST BORO |
Zip Code | 08260 |
Amenities
Amenities | Attic, Soaking Tub, Stall Shower, Tub Shower, CeilngFan(s), Elevator, Entry Lvl BR, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Studio |
---|---|
Utilities | Water Available, Sewer Available, Electric Available, Cable TV Available |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Efficiency |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Refrigerator, Stainless Steel Appliances, Washer, Energy Star Appliances, Dryer - Gas |
Heating | 90% Forced Air |
Cooling | Central A/C, Zoned |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | BBQ Grill, Exterior Lighting, Outside Shower, Roof Deck, Deck(s), Porch(es), Flood Lights |
Roof | Asphalt |
Foundation | Crawl Space |
School Information
District | WILDWOOD CREST SCHOOLS |
---|
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 9 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Real Estate Corp. |
---|---|
Contact Info | 8568481100 |