About 214 Charlotteville Dr N
Welcome to the Yellowstone Model in Berkeley Heights 55+ Community! This 2-bedroom, 1-bath home offers solid construction and timeless appeal with hardwood, tile, and laminate flooring. The home has been well cared for with important improvements including a new electric panel (2021), water heater (2024) crawl space encapsulation (2022), brand-new central air system (August 2025), and a new driveway and sidewalks. Inside, you'll find a comfortable layout with a cozy gas fireplace and a bright 3-season porch, perfect for relaxing or entertaining. Outside, enjoy a fully fenced yard complete with a shed (2022) and patio space. A 1-car garage adds convenience & storage galore. The association has so much to offer including swimming, clubs and various activities. Welcome Home!!
Features of 214 Charlotteville Dr N
| MLS® # | NJOC2036510 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,124 |
| Acres | 0.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 214 Charlotteville Dr N |
|---|---|
| Area | Berkeley Township (21506) |
| Subdivision | HOLIDAY CITY BERKELE |
| City | TOMS RIVER |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | BERKELEY TWP |
| Zip Code | 08757 |
Amenities
| Amenities | Attic, Pantry, Sprinkler System, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Lawn Sprinkler, Patio, Porch-screened, Vinyl Fence |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | PRRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX at Barnegat Bay - Toms River |
|---|---|
| Contact Info | 7329140074 |
