About 1617 Berkeley Ave
Welcome to 1617 Berkeley Avenue, a beautifully maintained 4-bedroom, 2.5-bath colonial with a thoughtful layout and modern finishes throughout. The first floor features a bright open flow with hardwood and ceramic tile flooring, a spacious living room with fireplace, and a gourmet eat-in kitchen with granite countertops and subway tile backsplash. Upstairs, the primary suite includes a walk-in closet and private bath, while three additional bedrooms share a full hall bath with the convenience of second-floor laundry. An unfinished full basement provides endless possibilities for customization, and outside you’ll enjoy a private backyard retreat with a patio, above-ground pool, and serene woodland views. Additional highlights include a two-car garage with 12’ ceilings, central heating and air, and a peaceful location close to the shore, parks, and local amenities—truly move-in ready with room to grow!
Features of 1617 Berkeley Ave
MLS® # | NJOC2037418 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,795 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Other, Colonial |
Status | Active |
Community Information
Address | 1617 Berkeley Ave |
---|---|
Area | Beachwood Boro (21505) |
Subdivision | BEACHWOOD |
City | BEACHWOOD |
County | OCEAN-NJ |
State | NJ |
Municipality | BEACHWOOD BORO |
Zip Code | 08722 |
Amenities
Amenities | Attic, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Built In, Garage - Side Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Appliances | Dishwasher, Oven/Range-Gas, Built-In Microwave, Oven-Self Cleaning, Stove |
---|---|
Heating | Forced Air, Zoned |
Cooling | Central A/C, Zoned |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Patio, Porch(es) |
Lot Description | Irregular Lot |
Roof | Shingle |
Foundation | Other |
Additional Information
Date Listed | September 28th, 2025 |
---|---|
Days on Market | 14 |
Zoning | RD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | 7324947700 |