About 45 Broadwing Dr
Spacious Double-Wide Home – Move-In Ready! Discover comfort and convenience in this beautiful 1600+ sq. ft. double-wide home located in a welcoming mobile home park close to shopping, dining, and entertainment. With vaulted ceilings and an open layout, this home offers both style and functionality. Interior Features Spacious living room perfect for relaxing or entertaining Generous kitchen with peninsula, double sink, and an abundance of cabinets & counter space See-through glass cabinets – ideal for showcasing your favorite china or collectibles Large pantry plus ample storage throughout Dining room large enough to host big family gatherings (room for two tables!) Cozy den/sitting room off the primary suite – ideal for a home office, library, or quiet retreat Bedrooms & Baths Primary suite with walk-in closet and full bath featuring a walk-in shower Two additional bedrooms, each generously sized for comfort and versatility Outdoor Living Enclosed, screened-in back porch – perfect for morning coffee, evening tea, or peaceful rocking-chair moments surrounded by tranquility Recent Updates Fresh interior paint Brand new carpet throughout Truly move-in ready! This home combines space, comfort, and convenience, offering the perfect setting for both everyday living and special gatherings.
Features of 45 Broadwing Dr
MLS® # | PAAD2019456 |
---|---|
Price | $105,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Manufactured |
Style | Rancher, Pre-Fabricated, Double Wide |
Status | Active |
Community Information
Address | 45 Broadwing Dr |
---|---|
Area | Berwick Twp (14304) |
Subdivision | EAGLE VIEW MOBILE HOME PK |
City | HANOVER |
County | ADAMS-PA |
State | PA |
Municipality | BERWICK TWP |
Zip Code | 17331 |
Amenities
Amenities | Formal/Separate Dining Room |
---|---|
Utilities | Electric Available, Propane - Community |
Parking | Private, Paved Parking |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Built-In Microwave, Washer, Dryer, Oven-Single |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch(es), Deck(s) |
Lot Description | Level |
Windows | Insulated |
Roof | Shingle, Asphalt |
Foundation | Other |
School Information
District | CONEWAGO VALLEY |
---|---|
Elementary | CONEWAGO TOWNSHIP |
Middle | NEW OXFORD |
High | NEW OXFORD |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 23 |
Zoning | RURAL CONSERVATION |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | (800) 383-3535 |