About 128 North St
Gardener's dream featuring a fantastic brick colonial in McSherrystown on a huge .43 acre lot with a park-like setting! This home has 4 bedrooms, 2.5 baths and extra rooms on the 2nd and 3rd floors for additional space (bedrooms, office, craft room, etc) if desired! High ceilings, hardwood floors and nice woodwork, beautiful staircase, 1st floor laundry hook-up in convenient 1/2 bathroom, 3rd floor master suite with walk-in cedar closet (7x11) and 3 piece bath, a front porch(7x29 ft) and back porch (7x21ft), as well as a fantastic 2nd floor balcony (7x21ft)! Newer central air, a whole house generator included, and many replaced windows. This house has been well taken care of and is waiting for it's new family to arrive! Check it out today!
Features of 128 North St
MLS® # | PAAD2020174 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,840 |
Acres | 0.43 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 128 North St |
---|---|
Area | McSherrystown Boro (14328) |
Subdivision | NORTH STREET |
City | MC SHERRYSTOWN |
County | ADAMS-PA |
State | PA |
Municipality | MCSHERRYSTOWN BORO |
Zip Code | 17344 |
Amenities
Amenities | CeilngFan(s), Pantry, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Brick Driveway |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Dishwasher, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
Heating | Hot Water |
Cooling | Central A/C, Ductless/Mini-Split |
Has Basement | Yes |
Basement | Full, Poured Concrete, Shelving, Sump Pump, Workshop |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Outbuilding Apartment, Sidewalks, Balcony, Porch(es) |
Lot Description | Front Yard, Landscaping, Level, Rear Yard, Road Frontage, SideYard(s) |
Windows | Energy Efficient, Insulated, Replacement, Wood Frame |
Roof | Architectural Shingle |
Foundation | Brick/Mortar, Permanent |
School Information
District | CONEWAGO VALLEY |
---|---|
Elementary | CONEWAGO TOWNSHIP |
Middle | NEW OXFORD |
High | NEW OXFORD |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | 8003833535 |