Features of 780 Falcon Cir
MLS® # | PABU2086622 |
---|---|
Price | $575 |
Bathrooms | 0.00 |
Square Footage | 250 |
Acres | 3.69 |
Year Built | 1949 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 780 Falcon Cir |
---|---|
Area | Warminster Twp (10149) |
City | WARMINSTER |
County | BUCKS-PA |
State | PA |
Municipality | WARMINSTER TWP |
Zip Code | 18974 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Central |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
School Information
District | CENTENNIAL |
---|
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 258 |
Zoning | OFFICE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Green Street Real Estate LLC |
---|---|
Contact Info | 2153830117 |