Features of 380 Second Street Pike
MLS® # | PABU2101322 |
---|---|
Price | $200,000 |
Bathrooms | 0.00 |
Square Footage | 2,400 |
Acres | 0.06 |
Year Built | 2013 |
Type | Business Opportunity |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 380 Second Street Pike |
---|---|
Area | Upper Southampton Twp (10148) |
City | SOUTHAMPTON |
County | BUCKS-PA |
State | PA |
Municipality | UPPER SOUTHAMPTON TWP |
Zip Code | 18966 |
Amenities
Utilities | Natural Gas Available, Electric Available, Multiple Phone Lines |
---|---|
Is Waterfront | No |
Interior
Heating | Central |
---|---|
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Block |
---|
School Information
District | CENTENNIAL |
---|---|
Middle | EUGENE KLINGER |
High | WILLIAM TENNENT |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 81 |
Zoning | COMMERCIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elite Realty Group Unl. Inc. |
---|---|
Contact Info | 2153284800 |