About 3057 Chandler Dr
This affordable home comes complete. Two bedrooms and two full baths. One bath features a walk-in shower, and the other bath has a tub. Central air and upgraded kitchen appliances are also included. There is also a separate laundry room with laundry hook-ups. There is also an 8 x 8 custom built shed that matches the home. Built to last with great factory warranties and all LED lighting. Come see this home today.
Features of 3057 Chandler Dr
| MLS® # | PABU2104454 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 3057 Chandler Dr |
|---|---|
| Area | Falls Twp (10113) |
| Subdivision | PENNWOOD CROSSING |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Carpet, CeilngFan(s), Crown Molding, Exposed Beams, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Shades/Blinds, Washer/Dryer Hookup |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Mod/Manuf |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | MHP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ABC Home Realty, LLC |
|---|---|
| Contact Info | 6108983601 |
