About 5605 Toga St
Move-in ready! Single home 2 bedrooms with recess lighting through-out, laminated flooring through-out, full bathroom, a/c, eat-in kitchen with stainless steel appliances, living room, separate laundry area, fully fenced backyard, shed, driveway.
Features of 5605 Toga St
MLS® # | PABU2104518 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 775 |
Acres | 0.12 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Detached |
Style | Other |
Status | Active |
Community Information
Address | 5605 Toga St |
---|---|
Area | Bristol Twp (10105) |
Subdivision | GREEN LAWN PARK |
City | BRISTOL |
County | BUCKS-PA |
State | PA |
Municipality | BRISTOL TWP |
Zip Code | 19007 |
Amenities
Amenities | Tub Shower, Recessed Lighting |
---|---|
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven-Self Cleaning, Oven/Range-Electric, Stainless Steel Appliances, Refrigerator, Washer/Dryer Stacked |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Fenced-Fully |
Lot Description | Front Yard, Rear Yard, SideYard(s) |
Roof | Shingle |
Foundation | Block |
School Information
District | BRISTOL TOWNSHIP |
---|
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 46 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate - Newtown |
---|---|
Contact Info | (215) 860-4200 |