About 5218 Graham Dr
Charming 2-bedroom home in award winning Pennsbury school district — perfect for first-time buyers, downsizers, or anyone seeking low-maintenance living. Recently refreshed throughout with fresh paint and brand-new carpeting, this light-filled home blends move-in readiness with modern comfort.Notable updates include all-new plumbing, new siding, energy-efficient windows, and a recently replaced roof, so you can enjoy years of worry-free ownership. The cozy layout starts with the new covered patio — ideal for morning coffee or relaxed evenings.Enter into the spacious living room with accessed mirror decor which flows into the clean kitchen with a great breakfast bar and pantry. The dining room with a bay window plus build-in cabinets for a coffee bar location. Down the hall you will find 2 nice size bedrooms with good size closets,a convenient laundry closet with shelving and the hall bathroom with new plumbing and fixtures. Pennwood Crossing community adds a clubhouse and pool for easy entertaining and recreation. Close to shopping, schools, train station, restaurants, parks and major highways. Come make the house your home.
Features of 5218 Graham Dr
| MLS® # | PABU2105548 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Other, Single Wide |
| Status | Active |
Community Information
| Address | 5218 Graham Dr |
|---|---|
| Area | Falls Twp (10113) |
| Subdivision | PENNWOOD CROSSING |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Tub Shower, Carpet, CeilngFan(s), Pantry |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Cooktop, Dryer, Oven-Wall, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights, Patio, Awning(s) |
| Windows | Replacement |
| Roof | Flat |
| Foundation | Other |
School Information
| District | PENNSBURY |
|---|---|
| High | PENNSBURY EAST & WEST |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Langhorne |
|---|---|
| Contact Info | (215) 757-6100 |
