About 1877 Brook Ln
Welcome to 1877 Brook Lane, a beautifully maintained 4-bedroom, 2.5-bath home offering the perfect blend of comfort, warmth, and modern updates—all in the sought-after Central Bucks School District. Set on a lovely lot with mature trees and an expansive yard, this home invites you to relax, entertain, and truly enjoy everyday living. Step inside to discover an array of thoughtful improvements: newly remodeled baths, a newer kitchen with new appliances, brand new windows (2024) and doors, newer siding, a Great Room addition with a cozy pellet stove, a maintenance-free deck, newer HVAC and water heater, and updated flooring and carpet throughout. The heart of the home is the spacious kitchen, where the chef will love the abundant cabinetry, generous prep areas, and seamless flow for cooking and gathering. Whether hosting holidays or summer barbecues on the deck, there’s plenty of room for everyone to come together and make memories. Enjoy the ease of daily life with a first-floor office, ample storage, and a neighborhood that’s perfect for evening strolls, park visits, and school walkability. At 1877 Brook Lane, you’ll find not just a house—but a home filled with warmth, convenience, and the joy of easy living in Jamison.
Features of 1877 Brook Ln
MLS® # | PABU2107422 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,660 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 1877 Brook Ln |
---|---|
Area | Warwick Twp (10151) |
Subdivision | ORCHARD VALLEY FAR |
City | JAMISON |
County | BUCKS-PA |
State | PA |
Municipality | WARWICK TWP |
Zip Code | 18929 |
Amenities
Amenities | Butlers Pantry, CeilngFan(s) |
---|---|
Utilities | Cable TV |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Oven-Self Cleaning, Dishwasher, Disposal |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Deck(s) |
Lot Description | Level, Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
Windows | Energy Efficient, Replacement |
Roof | Pitched |
Foundation | Concrete Perimeter |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | JAMISON |
Middle | TAMANEND |
High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox & Roach-Doylestown |
---|---|
Contact Info | 2153481700 |