About 73 Tradesville Dr #80
This home has a Winter Delivery and is under construction! With a first-floor primary bedroom suite and spacious living areas, the Vetri offers an ideal balance for everyday living. The Vetri’s alluring side entryway and foyer open up to the great room, casual dining area, and well-appointed kitchen. A large center island with breakfast bar offers plenty of counter and cabinet space alongside a generous walk-in pantry. The primary bedroom suite is enhanced by a stunning walk-in closet and gracious primary bath with dual-sink vanity and large luxe shower. The second floor is home to a generous loft and secondary bedrooms featuring sizable closets and a shared hall bath. Additional highlights include a convenient powder room and everyday entry, centrally located laundry, and ample unfinished storage. If working with a realtor, they must be present at first visit. Please see sales person for all the details. We are open Monday 3:00 pm - 5:00 pm, Tuesday - Sunday 10:00 am - 5:00 pm. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 73 Tradesville Dr #80
MLS® # | PABU2107744 |
---|---|
Price | $920,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,433 |
Acres | 0.12 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 73 Tradesville Dr #80 |
---|---|
Area | Doylestown Twp (10109) |
Subdivision | DOYLESTOWN WALK |
City | DOYLESTOWN |
County | BUCKS-PA |
State | PA |
Municipality | DOYLESTOWN TWP |
Zip Code | 18901 |
Amenities
Amenities | Stall Shower, Tub Shower, Carpet, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless |
Heating | Forced Air, Programmable Thermostat, Zoned |
Cooling | Central A/C, Programmable Thermostat, Zoned |
Has Basement | Yes |
Basement | Outside Entrance, Rear Entrance, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level, Water Proofing System |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Combination, Concrete/Block, Frame, Stone, Vinyl Siding |
---|---|
Windows | Double Pane, Low-E, Screens |
Roof | Architectural Shingle, Metal |
Foundation | Concrete Perimeter |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | MILL CREEK |
Middle | UNAMI |
High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate, Inc. |
---|---|
Contact Info | 2159388311 |