Features of 880 Phoenix Lane
MLS® # | PACL2025046 |
---|---|
Price | $694,900 |
Bathrooms | 0.00 |
Acres | 195.93 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 880 Phoenix Lane |
---|---|
Area | Bald Eagle Twp (16303) |
City | MILL HALL |
County | CLINTON-PA |
State | PA |
Municipality | BALD EAGLE TWP |
Zip Code | 17751 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Hunting Available, Trees/Wooded, Year Round Access, Sloping, Private, Adjoins - Public Land |
---|
School Information
District | KEYSTONE CENTRAL |
---|
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 281 |
Zoning | WOODLAND CONSERVATION |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Timberland Realty |
---|---|
Contact Info | (716) 664-5602 |