About 101 Main St #office 1
New office space center of Downtown Phoenixville. Off street parking, walk to restaurants and bars
Features of 101 Main St #office 1
MLS® # | PACT2098962 |
---|---|
Price | $850 |
Bathrooms | 0.00 |
Square Footage | 130 |
Acres | 0.34 |
Year Built | 1925 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 101 Main St #office 1 |
---|---|
Area | Phoenixville Boro (10315) |
City | PHOENIXVILLE |
County | CHESTER-PA |
State | PA |
Municipality | PHOENIXVILLE BORO |
Zip Code | 19460 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Hot Water |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Brick and Siding, Block |
---|
School Information
District | PHOENIXVILLE AREA |
---|
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 144 |
Zoning | TC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | 2156432500 |