About 1001 Edorma Ct
Ready to move in. Step into luxury living at McNaughton Homes' newest community in Lower Paxton Township – The Meadows of Colonial Club. Introducing The Lee, the latest plan crafted by our award-winning team. Outside, experience an updated exterior with reverse gables, delivering a crisp and modern faade. Step inside this thoughtfully designed home, boasting 2514 sq. ft. of living space adorned with 9-foot ceilings on both the first and second floors. The heart of the home is a gourmet kitchen featuring a gas stove, granite counters, an island, a pantry, and a seamless connection to the breakfast and family room. Additional highlights of the first floor include a separate living and dining room, a mudroom, a welcoming foyer, a convenient half bathroom, and luxury vinyl plank flooring throughout. The three-car garage adds both convenience and functionality. Venture to the second floor, where you'll discover four bedrooms, two full bathrooms, and a dedicated second-floor laundry room. The Owner's Suite is a sanctuary, featuring a luxurious bathroom with a spacious walk-in shower, a large walk-in closet, and an elegant tray ceiling. Don't miss the opportunity to experience the exceptional design and quality of The Lee. Schedule your tour today and envision the lifestyle that awaits you in this remarkable community.
Features of 1001 Edorma Ct
MLS® # | PADA2046984 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,514 |
Acres | 0.52 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1001 Edorma Ct |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | THE MEADOWS AT COLONIAL CLUB |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17112 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Pantry, Master Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
---|---|
# of Garages | 3 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
View | Mountain, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Interior Access, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks |
Roof | Architectural Shingle |
Foundation | Permanent, Passive Radon Mitigation |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 104 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate - Maturo PA |
---|---|
Contact Info | 2156394800 |