About 3877 N Sarayo Cir
Enjoy life by buying this 3 bedroom 2.5 bath condo townhome. The association takes care of Lawn Maintenance, shrubs and mulch, and exterior components of your home. The interior of the home was custom designed and has many custom amenties. The Living Room has a lighted tray ceiling. The Family Room has entertainment unit with one section a mirrored bar. The kitchen has sliding doors to close it off from the Dining Room, lazy Susan's' in the corner cabinets, pantry, built in dishwasher, stainless steel refrigerator, 30" self clean range with vented microwave above plus island with seating for two. Access to private patio from kitchen or dining area. Dining area and kitchen have hardwood floors that also extend into hall and foyer. Powder room on first floor. Master bedroom has closets galore and an ensuite bath with separate shower and Whirlpool tub. 2 equal sized bedrooms plus washer and dryer enclosed in hallway. Additional full bath on 2nd floor. Basement is under whole house and ready for your imagination to finish at your desire. Home is heated and cooled with an heat pump. Oversized 2 car garage with opener in rear of home.
Features of 3877 N Sarayo Cir
MLS® # | PADA2050718 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,856 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 3877 N Sarayo Cir |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | CLUB ESTATES |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17110 |
Amenities
Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
---|---|
# of Garages | 2 |
Garages | Garage - Rear Entry, Garage Door Opener |
View | Mountain |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, ENERGY STAR Refrigerator, Oven/Range-Electric, Oven-Self Cleaning, Range hood, Refrigerator |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Gutter System, Exterior Lighting |
Roof | Asphalt |
Foundation | Block |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 5 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Iron Valley Real Estate of Central PA |
---|---|
Contact Info | (717) 745-2929 |