About 712 E 9th St
INVESTOR ALERT! Mixed used property with 3 units ($2,100 total income). Currently fully leased with great tenants. Turn key money maker!
Features of 712 E 9th St
MLS® # | PADE2090892 |
---|---|
Price | $215,000 |
Bathrooms | 0.00 |
Square Footage | 1,812 |
Acres | 0.05 |
Year Built | 1930 |
Type | Multi-Family |
Sub-Type | Triplex, End of Row/Townhouse |
Style | AirLite |
Status | Active |
Community Information
Address | 712 E 9th St |
---|---|
Area | City Of Chester (10449) |
City | CHESTER |
County | DELAWARE-PA |
State | PA |
Municipality | CITY OF CHESTER |
Zip Code | 19013 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | 90% Forced Air |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Foundation | Permanent |
School Information
District | CHESTER-UPLAND |
---|
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 123 |
Zoning | MIXED USE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox & Roach-Blue Bell |
---|---|
Contact Info | 2155422200 |