About 3817 Dennison Ave
INVESTORS ALERT!! This single Unit property currently boasts 4 bedrooms and 2 full bath. In its current condition the property is in need of a some TLC, But this is the diamond in the rough, there's so much potential! So many possibilities to create an amazing space to make it your own, resell after renovations, or keep as an investment. Property is being sold in AS-IS condition. SOLD AS-IS, U/O is Buyers responsibility
Features of 3817 Dennison Ave
MLS® # | PADE2097436 |
---|---|
Price | $199,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,174 |
Acres | 0.13 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3817 Dennison Ave |
---|---|
Area | Upper Darby Twp (10416) |
Subdivision | DREXEL HILL |
City | DREXEL HILL |
County | DELAWARE-PA |
State | PA |
Municipality | UPPER DARBY TWP |
Zip Code | 19026 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Hot Water |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Stucco |
---|---|
Foundation | Permanent |
School Information
District | UPPER DARBY |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 68 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Blue Bell |
---|---|
Contact Info | 2156462900 |