About 33 Mulberry St
Spacious Single in Upper Chichester featuring 4 Bedrooms, 2 1/2 Bath, Updated Kitchen and Baths, Formal Living Room and Dining Room, Family Room, Laundry Room, attached 1 car garage and screened in porch overlooking a large, flat rear yard with storage shed. This home is ,contracted with Sunnova Home Solar Service for Roof. System was installed new this past year (Jan. 25'), current monthly bill is approx. $252.54 with a slight increase per year (contract with detailed information included in disclosures). This past summer average monthly peco bill was $11.30 per month with Central AC. Contract is transferrable to new Buyer and will be transferred at settlement. This is a 25 year contract.
Features of 33 Mulberry St
| MLS® # | PADE2102596 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel |
| Status | Active |
Community Information
| Address | 33 Mulberry St |
|---|---|
| Area | Upper Chichester Twp (10409) |
| Subdivision | WILLOWBROOK |
| City | UPPER CHICHESTER |
| County | DELAWARE-PA |
| State | PA |
| Municipality | UPPER CHICHESTER TWP |
| Zip Code | 19061 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding, Brick and Siding |
|---|---|
| Exterior Features | Fenced-Fully |
| Lot Description | Level |
| Foundation | Block |
School Information
| District | CHICHESTER |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (610) 892-8300 |
