About 101 & 103 W Main St
What an opportunity in beautiful Mount Joy! This 9 unit property was recently condemned due to structural issues and the building vacated, clearing the way for new owner to complete the foundation repairs (we have a quote in hand for $148,800) and bring all rents to market prices. The 9 apartments vary from a few recently renovated to several less appealing, but all are move in ready and could be a turn key asset after repairs to satisfy the condemnation are completed. Or, further improve things for even more upside. Generally spacious apartments with 7, 1 bedrooms and 2, 3 bedrooms, and 10+ off street parking spaces in an appealing part of scenic Mount Joy help make this an asset with worlds of potential. Take the opportunity to make it yours!
Features of 101 & 103 W Main St
| MLS® # | PALA2067870 |
|---|---|
| Price | $675,000 |
| Bathrooms | 0.00 |
| Square Footage | 7,355 |
| Acres | 0.18 |
| Year Built | 1840 |
| Type | Multi-Family |
| Sub-Type | Other, Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 101 & 103 W Main St |
|---|---|
| Area | Mt Joy Boro (10545) |
| City | MOUNT JOY |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MT JOY BORO |
| Zip Code | 17552 |
Amenities
| Utilities | Natural Gas Available, Sewer Available |
|---|---|
| Parking | Private |
| View | City |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick and Siding |
|---|---|
| Lot Description | Corner Lot, Level, Rear Yard, SideYard(s) |
| Roof | Asphalt, Rubber, Shingle |
| Foundation | Stone |
School Information
| District | DONEGAL |
|---|---|
| Elementary | DONEGAL |
| Middle | DONEGAL |
| High | DONEGAL |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | CBD - COMMERCIAL BUSINESS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
