About 490 Red Hill Rd
Large updated & well kept 4/5 BR, 2 1/2 bath, 2 story home w/ 3 car attached garage on a 1 acre +/- landscaped lot in Rose Hill subdivision, a rural community of well-kept homes in the Pequea Valley School District. Formal Living & Dining Rooms, Oak Eat in Kitchen, 1st Floor Family Room Addition w/ Propane Fireplace & Cathedral Ceiling w/ Fan/Light, 2nd Floor 5th Bedroom or Den/Office, Basement with unit heater & 9’ Ceilings Ready to Finish, Attached Oversized 2 Car Garage, Plus a 1 Car Garage Addition w/ Electric Openers & Propane Unit Heater, 12’x13’ Rear Enclosed Sunroom, 5’x27’ Covered Front Porch. Great condition and priced to sell!! Don't miss it!!
Features of 490 Red Hill Rd
| MLS® # | PALA2073210 |
|---|---|
| Price | $519,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 1.02 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 490 Red Hill Rd |
|---|---|
| Area | Salisbury Twp (10556) |
| Subdivision | ROSE HILL |
| City | NARVON |
| County | LANCASTER-PA |
| State | PA |
| Municipality | SALISBURY TWP |
| Zip Code | 17555 |
Amenities
| Amenities | CeilngFan(s), Carpet, Formal/Separate Dining Room, Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Cable TV |
| Parking | Paved Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es), Roof Deck |
| Lot Description | Landscaping, Open, Irregular Lot |
| Windows | Insulated |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | PEQUEA VALLEY |
|---|---|
| High | PEQUEA VALLEY |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Barr Realty Inc. |
|---|---|
| Contact Info | (717) 442-9221 |
