About 9 Thomas St
Welcome to your newer home! Totally stripped to the bare studs and renovated so everything is new. Now a 3 BR 2 full bath home with a bonus room that may be used as a 4th BR, a computer room, or a walk-in closet for the adjoining BR. Kitchen is open to the family room/living area and has granite tops and kitchen bar. New appliances include washer & dryer. One car garage. Fenced yard. New metal style roof.
Features of 9 Thomas St
| MLS® # | PALU2002616 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,162 |
| Acres | 0.05 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Rancher |
| Status | Active |
Community Information
| Address | 9 Thomas St |
|---|---|
| Area | Newport Township (13749) |
| Subdivision | NONE |
| City | NANTICOKE |
| County | LUZERNE-PA |
| State | PA |
| Municipality | NEWPORT TWP |
| Zip Code | 18634 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Walkout Level |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Foundation | Block, Other |
School Information
| District | GREATER NANTICOKE AREA |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BrokersRealty.com World Headquarters |
|---|---|
| Contact Info | 7179321660 |
